Below, is an overview of where the Adserver-Placement-ID (also known as Mercury UUID) must be entered so that Mercury can recognize the data from the various technical systems and assign it to your campaigns accordingly.
Note: The automated and daily import of data into Mercury requires that the technical systems listed below are set up as data pipelines.
When storing the ID, it does not matter if it is done in the name or in the description field. It also doesn't matter if it's inserted with or without some kind of separators. There, any name taxonomies can usually be retained and the ID can be placed flexibly.
Examples:
- GCM as Placement External ID
= mrc-PpNbqxt2vHH - LinkedIn within the Creative Name
= "Motiv1_mrc-PpNbqxt2vHH" or "Motiv1mrc-PpNbqxt2vHH" or "mrc-PpNbqxt2vHH-Motiv1" or similar - Facebook within the Ad Name
= "Text_mrc-PpNbqxt2vHH" or "Text_mrc-PpNbqxt2vHH-Text" or similar
Please insert the Adserver-Placement-ID as follows:
AdServer
System | Option 1 | Option 2 |
Adform Adserver | in the field Ad Gap ID | - |
Google CM360 | in the field Placement External ID | - |
Flashtalking | in the field ThirdParty Placement ID | - |
DSPs
System | Option 1 | Option 2 |
Adform DSP | in the field Ad Gap ID | - |
Google DV360 | in LineItem Integration Code | in Insertion Order Integration Code |
Active Agent (Addition) | in the Order Name | - |
Amazon DSP | in the LineItem Name | - |
Verve DSP | in the field Media Plan External ID | - |
The Trade Desk* | coming soon | - |
Hawk DSP* | coming soon | - |
Social platforms
System | Option 1 | Option 2 |
Meta | in Ad Name | in the Campaign Ad Labels |
LinkedIn | in Creative Name | - |
Outbrain | in Campaign Name | - |
Pinterest | in Ad Name | - |
Snapchat | in Ad Name | - |
Reddit* | in Ad Name | - |
TikTok | in Ad Name | - |
Xing | in Ad Name | - |
Taboola | in Campaign Name | - |
Other delivery platforms
System | Option 1 | Option 2 |
Google Ads | in the Campaign Labels | - |
Bing Ads | in the Campaign Labels | - |
Apple Search Ads | in the Ad Group Name | - |
Validation systems
(Currently only available via Bridge, not in Mercury.)
System | Option 1 | Option 2 |
Audience Project | no deposit required | - |
Adobe Analytics | no deposit required | - |
Google Analytics | depends on the objective, consult MMT Support | - |
Nielsen DAR* | no deposit required | - |
Integral Ad Science | no deposit required | - |
DoubleVerify | no deposit required | - |
Mapp (Webtrekk) | as URL Parameter | - |
*Connection in development, coming soon